2007 Media Archive
| Expert | Date | Time | Media | Outlet | Topic | Media Download |
| Jack Crooks | Dec. 31 | 7:35-7:55am EST | Radio Network Morning Show | Radio | US Dollar/ Foreign Currency | Click Here to Listen |
| Mike Larson | Dec. 28 | 11:00am EST | Market News International w/ Dan Gulino | Radio | Ratings Collapse | |
| Mike Larson | Dec. 28 | 10:30-10:35am EST | CNN Radio w/ Richard Wybrow | Radio | Housing #’s | |
| Sean Brodrick | Dec. 27 | 10:40-10:50am EST | Matters w/ Gary Goldberg Suffern | Radio | Commodities/ wheat/grain prices soaring | |
| Mike Larson | Dec. 26 | 1:40-1:55pm EST | KPQ The 2 O’Clock Call w/ Ken Johannesson | Radio | Housing/ Start #’s | |
| Mike Larson | Dec. 26 | 8:40-8:55pm EST | EST Morning Big Show w/ Mike Cope and James Williams | Radio | Housing, Foreclosures | |
| Amber Dakar | Dec. 21 | 1:30-2:00pm EST | WMEL The Carole Nelson Show | Radio | Living Paycheck to Paycheck | |
| Tony Sagami | Dec. 21 | 8:40-8:50am EST | Money Matters w/ Gary Goldberg Suffern | Radio | U.S. Stocks Skating on Thin Ice! | |
| Mike Larson | Dec. 26 | 1:40-1:55pm EST | KPQ The 2 O’Clock Call w/ Ken Johannesson | Radio | Housing/ Start #’s | |
| Sean Brodrick | Dec. 26 | 1:30-1:37pm EST | KMED (Fox Radio Station) The Bill Meyer Show | Radio | Iran wantingamerica to pay for oil in gold | |
| Mike Larson | Dec. 26 | 8:40-8:55pm EST | WBBM CBS Chicago Radio, Noon Business Hour w/ Sherman and Chris | Radio | $150 oil | |
| Amber Dakar | Dec.21 | 1:30-2:00pm EST | WMEL The Carole Nelson Show | Radio | Living Paycheck to Paycheck | |
| Tony Sagami | Dec. 21 | 8:40-8:50am EST | Money Matters w/ Gary Goldberg Suffern | Radio | U.S. Stocks Skating on Thin Ice! | |
| Mike Larson | Dec. 19 | 1:00-2:00pm EST | WMEL The Carole Nelson Show | Radio | Housing | |
| Mike Larson | Dec. 18 | 4:08-4:20pm EST | Business Talk Radio, “Invest Express,” w/Brian Wiley, Garro Ellis, and Kerry McGill | Radio | Wheat prices soaring | |
| Mike Larson | Dec. 18 | 1:30-1:37pm EST | WBBM CBS Chicago Radio, Noon Business Hour w/ Sherman and Chris | Radio | Today’s markets and where they are going | |
| Mike Larson | Dec. 18 | 10:45am EST | CNN Radio w/ Bill Kimwatzi | Radio | Housing/ Economy | |
| Mike Larson | Dec. 18 | 8:30-8:37am EST | CNN Open House w/ Gerri Willis | Live TV | Housing Starts | |
| Mike Larson | Dec. 18 | 7:30-7:35am EST | Fox Business Channel Money for Breakfast w/ Alexis Glick and Peter Barnes | Live TV | Housing Starts | |
| Amber Dakar | Dec.17 | 11:30-11:45am EST | EST Ring Side Poilitics w/ Jeff Crouere | Radio | Living Paycheck to Paycheck | |
| Amber Dakar | Dec.17 | 10:10-10:25am EST | KMED (Fox Radio Station) The Bill Meyer Show | Radio | Living Paycheck to Paycheck | Click Here to Listen |
| Tony Sagami | Dec.15 | 7:33-7:45am MDT | WAMT Financial Advisory Review w/ Garth Ivey and KP | Radio | Holiday Shopping/Technology/kiddie phone | |
| Mike Larson | Dec. 14 | 2:10-2:15pm EST | CNN Radio w/ Shelby Erdman | Radio | Housing Starts | |
| Tony Sagami | Dec.14 | 9:20-9:40am MDT | MDT Traders Nation w/ Kurt Schemers | Radio | Holiday Shopping/Technology/kiddie phone | |
| Sean Brodrick | Dec.13 | 11:20-11:40am EST | EST Traders Nation w/ Kurt Schemers | Radio | Oil Inventory/ Prices | |
| Sean Brodrick | Dec.13 | 10:10-10:25am EST | KMED (Fox Radio Station) The Bill Meyer Show | Radio | Iran wantingamerica to pay for oil in gold | |
| Tony Sagami | Dec.13 | 2:08-2:25pm MDT | Business Talk Radio, “Invest Express,” w/Brian Wiley | Radio | U.S. Stocks Skating on Thin Ice! | |
| Sean Brodrick | Dec.12 | 5:50-5:58pm EST | Biz Radio Network The Brent Clanton Show | Live TV | Oil and Oil Inventory reports | |
| Mike Larson | Dec. 12 | 10:05-10:20am EST | KAKC Hot Topics w/ Jeff Brucculeri | Radio | Housing value decreasing by 30% | |
| Amber Dakar | Dec.12 | 7:05-7:15am EST | Fort Wayne Mornings w/ Charly Butcher | Radio | Living Paycheck to Paycheck | |
| Mike Larson | Dec. 10 | 7:15-7:20am EST | CNN radio w/ John Lawrence | Radio | Housing | |
| Martin Weiss | Dec. 7 | 1:00-1:40pm EST | WMEL The Carole Nelson Show | Radio | Markets/ recession/ economy | |
| Mike Larson | Dec. 7 | 11:20-11:25am EST | Traders Nation w/ Kurt Schemers | Radio | Housing | |
| Sean Brodrick | Dec. 7 | 7:35-7:45am EST | Biz Radio Network The Brent Clanton Show | Radio | What Nouveau Riche Nations Want! | Click Here to Listen |
| Mike Larson | Dec. 6 | 2:00-2:05pm EST | Fox Business w/ Dunstan Pile | Radio | Andrew Cuomo has going — into the pressuring of appraisers to inflate home values | |
| Mike Larson | Dec. 6 | 12:30-12:35am EST | Live TV CNN Open House w/ Gerri Willis | Live TV | Interest Rate Freeze? | |
| Mike Larson | Dec. 6 | 11:20-11:40am EST | Traders Nation w/ Kurt Schemers | Radio | Housing | |
| Martin Weiss | Dec. 6 | 8:30-8:35am EST | Fox Business Channel Money for Breakfast w/ Alexis Glick and Peter Barnes | Live TV | Retail numbers | |
| Larry Edelson | Dec. 6 | 8:10-8:16am EST | CNBC Asia Squawk Box w/amanda Drury | Live TV | Precious Metals | |
| Martin Weiss | Dec. 6 | 8:00-8:05am EST | Fox Business Channel Money for Breakfast w/ Alexis Glick and Peter Barnes | Live TV | Retail numbers | |
| Martin Weiss | Dec. 6 | 9:00-9:05am EST | Fox Business Channel Money for Breakfast w/ Alexis Glick and Peter Barnes | Live TV | Retail numbers | |
| Mike Larson | Dec. 5 | 5:15-5:25pm EST | WGEM News Talk Hour w/ Les Sachs | Radio | Housing Crisis | |
| Mike Larson | Dec. 5 | 10:30-10:55am EST | KFNN Business For Breakfast w/ Wayne Kandace | Radio | Housing | |
| Jack Crooks | Dec. 5 | 10:20-10:40am EST | Biz Radio Network The Economic Contrarian w/ Michael Norman | Radio | Canadians cut rates and how that will affect Canadian currency | Click Here to Listen |
| Martin Weiss | Dec. 4 | 4:08-4:20pm EST | EST Business Talk Radio, “Invest Express,” w/Brian Wiley, Garro Ellis, and Kerry McGill | Radio | The Next Big Bankruptcy | |
| Mike Larson | Nov. 30 | 8:30-8:35am EST | Fox Business Money for Breakfast w Alexis Glick and Peter Barnes | Live TV | Housing/ Foreclosures | |
| Mike Larson | Nov. 29 | 1:18-1:25pm EST | WBBM CBS Chicago Radio, Noon Business Hour w/ Sherman and Chris | Radio | Housing Market | |
| Martin Weiss | Nov. 29 | 2:30-2:40pm EST | Economic Report w/ AL and Paul | Radio | Markets | Click Here to Listen |
| Mike Larson | Nov. 29 | 10:10-10:25am EST | KMED (Fox Radio Station) The Bill Meyer Show | Radio | Home prices take steeper downturn, largest drop in 21-year history | |
| Amber Dakar | Nov. 29 | 11:20-11:40am EST | Traders Nation w/ Kurt Schemers | Radio | The $915B bomb in consumers’ wallets | |
| Mike Larson | Nov. 28 | 11:20-11:40am EST | Biz Radio Network, Where Wall Street meets Main Street w/ Jack Warkenthein and John Sheeley | Radio | Home prices take steeper downturn, largest drop in 21-year history | |
| Mike Larson | Nov. 28 | 8:00-8:05am EST | Fox Business Money for Breakfast w Alexis Glick and Peter Barnes | Live TV | Home prices take steeper downturn, largest drop in 21-year history | |
| Mike Larson | Nov. 28 | 7:35-7:45am EST | WOWO Fort Wayne Morning Show w/ Charly Butcher | Radio | Home prices take steeper downturn, largest drop in 21-year history | |
| Mike Larson | Nov. 27 | 4:08-4:20pm EST | Business Talk Radio, “Invest Express,” w/Brian Wiley, Garro Ellis, and Kerry McGill | Radio | Home prices take steeper downturn, largest drop in 21-year history | |
| Mike Larson | Nov. 27 | 9:00-9:05am EST | Bloomberg Starting Bell w/ Betty Liu | Live TV | Mike’s reaction to Housing numbers | |
| Amber Dakar | Nov. 27 | 8:08-8:25am EST | KSDR Morning Show w/ Jeff Anderson | Radio | Paycheck to paycheck | |
| Jack Crooks | Nov. 27 | 8:00-8:05am EST | CNBC Market Watch w/ Jeff Cox Englecliff | Phone Interview | Markets | |
| Martin Weiss | Nov. 23 | 1:00-1:06pm EST | CNBC Closing Bell w/ Dylan Ratigan | Live TV | Markets/ Stocks and current events in U.S | Click Here to Watch |
| Mike Larson | Nov. 21 | 5:30-5:35pm EST | Bloomberg Asia Pacific w/ Kathy Yong | Live TV | Housing | |
| Amber Dakar | Nov. 21 | 8:00-8:30am EST | WFTW Wake Up Call w/ Ken Walsh | Radio | Living Paycheck to Paycheck | |
| Mike Larson | Nov. 21 | 7:15-7:20am EST | Fox Business Money for Breakfast w Alexis Glick and Peter Barnes | Live TV | Housing/ How toa sell a home in a down market | |
| Martin Weiss | Nov. 20 | 11:20-11:40am EST | Traders Nation w/ Kurt Schemers | Radio | The Greatest Wealth Shift of All Time | |
| Jack Crooks | Nov. 19 | 10:40-10:50am EST | Money Matters w/ Gary Goldberg | Radio | China Slams Dollar | |
| Larry Edelson | Nov. 19 | 7:35-7:45am EST | Biz Radio Network The Brent Clanton Show | Radio | Asia/ U.S. dollar | |
| Martin Weiss | Nov. 17 | 9:15-9:30am EST | WAMT Financial Advisory Review w/ Garth Ivey and KP | Radio | Explosion in currencies, gold, oil, food! | |
| Amber Dakar | Nov. 15 | 10:05-10:20am EST | KBKW Coffee Talk w/ Doug Mc Dowell | Radio | Living Paycheck to Paycheck | |
| Jack Crooks | Nov. 14 | 6:50-6:58pm EST | Bloomberg Asia Pacific w/ Cathy Yong | TV | Currency | |
| Martin Weiss | Nov. 14 | 4:08-4:20pm EST | Business Talk Radio, “Invest Express,” w/Brian Wiley, Garro Ellis, and Kerry McGill | Radio | Markets | |
| Amber Dakar | Nov. 14 | 1:30-1:45pm EST | Issues Today w/ Bob Gourley | Radio | Living Paycheck to Paycheck | |
| Mike Larson | Nov. 14 | 10:00-10:08am EST | CBS Radio, CBS Hourly News w/ Steve Boltin | Phone Interview | Housing Issues | |
| Amber Dakar | Nov. 13 | 5:00-5:15pm EST | KPQ 2 O’clock Call w/ Ken Johannesson | Radio | Living Paycheck to Paycheck | |
| Martin Weiss | Nov. 13 | 3:00-3:15pm EST | Korelin Economic Report w/ AL and Paul | Radio | Markets | |
| Mike Larson | Nov. 12 | 10:40-10:50am EST | Money Matters w/ Gary Goldberg | Radio | Housing | |
| Jack Crooks | Nov. 10 | 9:15-9:30am EST | WAMT Financial Advisory Review w/ Garth Ivey and KP | Radio | Currency | |
| Mike Larson | Nov. 9 | 11:20-11:30am EST | Biz Radio Network The Economic Contrarian w/ Michael Norman | Radio | Yield Curve/ Bond Market | |
| Amber Dakar | Nov. 9 | 11:20-11:40am EST | Traders Nation w/ Kurt Schemers | Radio | The $915B bomb in consumers’ wallets | |
| Sean Brodrick | Nov. 7 | 11:20-11:40am EST | Traders Nation w/ Kurt Schemers | Radio | Goldilocks and the Dollar Bear | |
| Sean Brodrick | Nov. 7 | 11:20-11:40am EST | Traders Nation w/ Kurt Schemers | Radio | Goldilocks and the Dollar Bear | |
| Tony Sagami | Nov. 6 | 2:08-2:20pm MDT | Business Talk Radio, “Invest Express,” w/Brian Wiley, Garro Ellis, and Kerry McGill | Radio | Canada’s Dollar Tells You Just How Strong the Country Has Become | |
| Tony Sagami | Nov. 6 | 3:35-3:45pm EST | Biz Radio Network The Daniel Frishberg Show | Radio | Canada’s Dollar Tells You Just How Strong the Country Has Become | |
| Amber Dakar | Nov. 2 | 11:30-12:00pm EST | KFNN Business Radio Your Financial Plan w/ Wayne Kandace | Radio | The $915B bomb in consumers’ wallets | |
| Amber Dakar | Nov. 1 | 4:08-4:20pm EST | Business Talk Radio, “Invest Express” | Radio | Living Paycheck to Paycheck | |
| Amber Dakar | Oct. 31 | 7:35-7:45pm EST | Biz Radio Network Market Buzz w/Peggy Tuck | Radio | Paycheck to paycheck/ The $915B bomb in consumers’ wallets | |
| Martin Weiss | Oct. 31 | 6:50-6:58pm EST | Bloomberg Asia Pacific w/ Cathy Yong | TV | Stock Markets | |
| Mike Larson | Oct. 31 | 1:00pm EST | Channel 3 Barcelona, Spain | Live TV | U.S. Housing Markets | |
| Martin Weiss | Oct. 30 | 1:30-1:37pm EST | WBBM CBS Chicago Radio, Noon Business Hour w/ Sherman and Chris | Radio | Today’s Markets | |
| Martin Weiss | Oct. 30 | 11:20-11:30am EST | Radio Network w/ Economic Contrarian Michael Norman | Radio | India’s index topping 20,000 | |
| Martin Weiss | Oct. 29 | 11:45-11:50am EST | CNBC Market Watch w/ Jeff Co | Phone Interview | Today’s Markets | |
| Sean Brodrick | Oct. 27 | 9:15-9:30am EST | WAMT Financial Advisory Review w/ Garth Ivey and KP | Radio | Wheat & Commodities | |
| Mike Larson | Oct. 25 | 6:50-6:58pm EST | Bloomberg Asia Pacific w/ Cathy Yong | Live TV | Housing numbers | |
| Mike Larson | Oct. 25 | 4:08-4:20pm | Business Talk Radio, “Invest Express” | Radio | Worst housing in 12 years | |
| Martin Weiss | Oct. 25 | 2:30pm EST | The Wall Street Reporter w/ Ryan McGuire | Phone Interview | Market Conditions / Investment Advice | Click Here to Listen |
| Mike Larson | Oct. 25 | 11:20-11:40am EST | Traders Nation w/ Kurt Schemers | Radio | Housing | |
| Martin Weiss | Oct. 25 | 10:20-10:30am EST | Money Matters w/ Gary Goldberg | Radio | U.S. Markets | |
| Tony Sagami | Oct. 25 | 9:20-9:30am EST | Biz Radio Network The Economic Contrarian w/ Michael Norman | Radio | Asia Mergers | |
| Mike Larson | Oct. 24 | 7:35-7:45am EST | KXYZ Market Buzz w/ Peggy | Radio | Housing | |
| Jack Crooks | Oct. 19 | 11:20-11:40am EST | Traders Nation w/ Kurt Schemers | Radio | Currency/ dollar 15 year low | |
| Martin Weiss | Oct. 16 | 5-5:15pm EST | Winning on Wall Street w/ Marc Mandel Boulder | Radio | Markets/ Yen | |
| Sean Brodrick | Oct. 16 | 11:30-11:35am EST | CNBC Market Wrap w/ Peter Kang | Phone Interview | Stocks | |
| Sean Brodrick | Oct. 12 | 11:30-11:35am EST | Bloomberg Commodities Comments w/ Ron Day | Phone Interview | Coffee | |
| Tony Sagami | Oct. 11 | 2:08-2:20pm EST | Business Talk Radio, “Invest Express,” w/Brian Wiley | Radio | Investing in Singapore | |
| Sean Brodrick | Oct. 11 | 11:20-11:40am EST | Traders Nation w/ Kurt Schemers | Radio | Metals | |
| Jack Crooks | Oct. 8 | 10:35-10:45am EST | KMED fox news radio station The Bill Meyer show | Radio | Key Currency Moves | |
| Jack Croks | Oct. 8 | 7:35-7:45am EST | Biz. Radio Network The Brent Clanton Show | Radio | Asia Stocks | |
| Mike Larson | Oct. 8 | 7:05-7:15am EST | WOWO Fort Wayne Morning Show w/ Charly Butcher | Radio | Housing | |
| Tony Sagami | Oct. 6 | 7:15-7:30am EST | WAMT Financial Advisory Review w, Garth and KP | Radio | Asia Market | |
| Martin Weiss | Oct. 5 | 11:20-11:40am EST | Traders Nation w/ Kurt Schemers | Radio | Markets/ safe havens | |
| Tony Sagami | Oct. 4 | 4:35pm MDT | Biz Radio Network The Daniel Frishberg Show | Radio | What Foreign Investors Will Do Next | |
| Martin Weiss | Oct. 3 | 6:10-6:15pm EST | Bloomberg Asia Pacific w/ Cathy Yong | Live TV | U.S. Stocks | |
| Martin Weiss | Oct. 3 | 2:30-2:40pm EST | Korelin Economic Report w/ Al and Paul | Radio | Markets | Click Here to Listen |
| Sean Brodrick | Oct. 3 | 1:30-1:35pm EST | CNBC Market Watch w/Peter Kang Englecliff | Phone Interview | Stocks | |
| Martin Weiss | Oct. 2 | 8:35-8:45am EST | Biz Radio Network The Brent Clanton Show | Radio | bonds / dollar / markets | |
| Martin Weiss | Sep. 27 | 4:08-4:20pm EST | Business Talk Radio, “Invest Express,” w/Brian Wiley, Garro Ellis, and Kerry McGill | Radio | Dollar | |
| Martin Weiss | Sep. 27 | 11:45-11:50am EST | CNBC w/ Peter Kang | Radio | Today’s Markets |
|
| Sean Brodrick | Sep. 25 | 2:00-2:05pm EST | CNBC Market Wrap w/ Peter Kang | Radio | Markets / Energy stocks | |
| Martin Weiss | Sep. 25 | 9:15-9:30am EST | WAMT Investment Advisory Review w/ Garth Ivey and KP | Radio | Financial System in Jeopardy | |
| Jack Crooks | Sep. 22 | 9:33-9:45am EST | WAMT Financial Advisory Review w/ Garth and KP | Radio | Currency / US dollar | |
| Amber Dakar | Sep. 21 | 11:20-11:40am EST | Traders Nation w/ Kurt Schemers | Radio | Personal finance/ protect your assets | |
| Larry Edelson | Sep. 21 | 10:35-10:45amEST | KMED The Bill Meyer Show | Radio | Gold | |
| Martin Weiss | Sep. 20 | 4:00pm Japan time< |
