| Expert | Date/Time | Media | Topic |
| Mike Larson | December 29th 1:00-1:10pm EST |
Fox Business w/ Stuart Varney Live TV |
Bonds |
| Bryan Rich | December 29th 11:35-11:50am EST |
Economics w/ Vladimer Dubinsky Radio |
US Dollar ups and downs in 2009/ 2010 outlook |
| Mike Larson | December 23rd 1:15-1:20pm EST |
Fox Business w/ Stuart Varney Live TV |
Bonds sell off |
| Mike Larson | December 23rd 10:45-10:50 am EST |
CNN Radio w/ Bill Caiaccio Radio |
New homes sales |
| Mike Larson | December 17th 1:30-1:35pm EST |
CNBC Market Watch w/ Jeff Cox Phone Interview |
Yield Curve |
| Mike Larson | December 16th 8:45-8:50 am EST |
CNN Radio w/ Liz Kennedy Phone Interview |
Housing Starts |
| Mike Larson | December 10th 1:30-1:37pm EST |
CBS Radio WBBM Business Noon Hour Radio |
Markets |
| Bryan Rich | December 8th 10:10-10:15 am EST |
CNBC Market Watch w/ Jeff Cox Phone Interview |
Dollar |
| Mike Larson | November 25th 10:50-10:55am EST |
CNN Radio w/ Liz Kennedy Radio |
New Home Sales |
| Mike Larson | November 24th 10:20-10:30 am EST |
Money Matters w/ Gary Goldberg Radio [Click here to view] |
Existing Home sales #’s and Case Schiller |
| Mike Larson | November 23rd 11:05-11:10 am EST |
CNBC The Call W/ Anchor Panel Live TV [Click here to watch] |
Housing |
| Mike Larson | November 18th 1:30-1:37pm EST |
CBS Radio WBBM Noon Business Hour w/ Sherman and Chris Phone Interview [Click to Listen] |
Markets and new starts |
| Mike Larson | November 18th 9:15-9:20am EST |
ABC National Radio w/ Daniel Gura Phone Interview |
New Home starts |
| Mike Larson | November 18th 8:45-8:50 am EST |
CNN Radio w/ Brendan Gage Radio |
Housing Starts |
| Bryan Rich | November 11th 11:30-11:35 am EST |
CNBC Market Watch w/ Jeff Cox Phone Interview |
Impact of potential Chinese move to let currency strengthen against the dollar. |
| Mike Larson | November 5th 3:15-3:20pm EST |
CNN Radio w/ Maria Boynton Phone Interview |
Fannie Mae to rent out homes instead foreclosing? |
| Mike Larson | November 2nd 11:00-11:05am EST |
CNN Radio w/ Maria Boynton Phone Interview |
Pending Home Sales #’s |
| Mike Larson | October 30th 12:40-12:50pm EST |
Traders Nation w/ Kurt Schemers Radio [Click here to listen] |
Housing / Tax Credit Lifts Home Sales |
| Mike Larson | October 27th 9:00-9:05am EST |
CNN Radio w/ Any Flick Radio |
Case Schiller Report |
| Mike Larson | October 27th 9:35-9:45 am EST |
Fox News Radio Station KMED Radio [Click here to listen] |
Case Schiller Report |
| Mike Larson | October 8th 10:30-10:35 am EST |
CNBC Market Watch w/ Jeff Cox Phone Interview | Treasuries |
| Bryan Rich | October 7 10:30-10:35 am EST |
KFNN (Financial News Radio) Business For Breakfast w/ Ken Morgan Radio | Dollar Slips to Year’s Low |
| Mike Larson | September 17 12:24-12:30pm EST |
Traders Nation w/ Kurt Schemers Radio | New Home Starts |
| Mike Larson | September 17 10:40-10:45am EST |
CNN Radio w/ Chris Chandler Radio | Topic: Existing Home sales # |
| Mike Larson | September 17 9:35-9:45am EST |
Fox News Radio Station KMED – The Bill Meyer Show Radio | New Home Starts |
| Mike Larson | September 17 9:20-9:25am EST |
CNN Radio w/ Chris Chandler Radio | Housing Starts |
| Mike Larson | September 16 4:30-4:35pm EST |
ABC National Radio w/ Eddie LeClair Radio | Housing Starts |
| Mike Larson | September 10 1:00-2:00pm EST |
Howestreet.com Radio [Click Here to Listen] | U.S. Treasuries |
| Mike Larson | September 1 12:15-12:20pm EST |
ABC National Radio w/ Erin Donavon Radio | Pending Home Sales |
| Mike Larson | September 1 10:15-10:20am EST |
CNN Radio w/ Andy Flick Radio | Pending Home Sales |
| Mike Larson | August 31 9:35-9:42am EST |
KFNN (Financial News Radio) Business For Breakfast w/ Ken Morgan Radio [Click Here to Listen] | Existing Home sales |
| Mike Larson | August 28 1:30-1:45pm EST |
CFRA The Friday Markets Monitor w/ Walter Traversy Radio | Interest Rates/housing |
| Bryan Rich | August 27 9:35-9:45am EST |
Fox News Radio Station KMED – The Bill Meyer Show Radio [Click Here to Listen] | Almighty dollar is not so mighty |
| Mike Larson | August 26 10:15-10:20am EST |
CNN Radio w/ Andy Rose Phone Interview | New Home Sales |
| Mike Larson | August 25 3:00-3:10pm EST |
NPR Morning Edition w Peter Odowd Radio | Commercial RE, Bernanke’s reappointment, Banks |
| Mike Larson | August 24 10:40-10:50am EST |
Biz Talk Radio Network Money Matters w/ Gary Goldberg Radio | Housing |
| Mike Larson | August 24 9:35-9:45am EST |
Fox News Radio Station KMED – The Bill Meyer Show Radio | Existing Home Sales #’s |
| Mike Larson | August 21 2:45-2:50pm EST |
CNBC Market Wrap w/ Jeff Cox Phone Interview [Click Here to Listen] | Treasuries as Trading Vehicles |
| Martin Weiss | August 20 5:25-5:40pm EST |
The Wall Street Shuffle w/ Dan Cofal and Chris Dannseldt Radio [Click Here to Listen] | DSG/Economy |
| Mike Larson | August 19 1:30-1:37pm EST |
WBBM Noon Business Hour w/ Sherman and Chris Radio [Click Here to Listen] | Markets |
| Mike Larson | August 18 11:05-11:15am EST |
KKOL Sound Business w/ Mike Siegel Radio | New home starts |
| Mike Larson | August 18 9:15-9:30am EST |
CNN Radio w/ Liz Kennedy Radio | Housing starts |
| Bryan Rich | August 13 12:24-12:30pm EST |
Traders Nation w/ Kurt Schemers Radio | Dollar Falls to 2009 Low as Economic View Reduces Safety Demand |
| Martin Weiss | August 12 10:10-10:20am EST |
Biz Talk Radio Network Money Matters w/ Gary Goldberg Radio | Hyperinflation/DSG |
| Mike Larson | August 3 9:00-9:15am EST |
Howestreet.com Web [Click Here to Listen] | U.S. Home Prices Stabilizing |
| Mike Larson | July 31 9:00-9:05am EST |
KTRH Live Houston’s Morning News w/ John Labus and Lana Hughes Live TV | Housing/recovery/prices |
| Mike Larson | July 30 4:10-4:15pm EST |
CNBC Closing Bell w/ Maria Bartiromo Live TV [Click Here to View] | Foreclosure #’s |
| Mike Larson | July 30 10:15-10:20am EST |
CNBC Market Watch w/ Jeff Cox Phone Interview | Treasuries |
| Mike Larson | July 30 9:05-9:10am EST |
KTRH News Hour w/ Joe Gomez Radio | Housing/recovery/prices |
| Mike Larson | July 27 1:15-1:25pm EST |
WLRN Public Radio w/ Rick Stone Radio | New Home Sales #’s |
| Mike Larson | July 27 11:05-11:20am EST |
KKOL Sound Business w/ Mike Siegel Radio | Existing home #’s |
| Mike Larson | July 27 10:45-10:50am EST |
CNN Radio w/ Chris Chandler Radio | New Home Sales #’s |
| Mike Larson | July 27 9:35-9:42am EST |
KFNN (Financial News Radio) Business For Breakfast w/ Ken Morgan Radio | 1.5 million homes in Foreclosure |
| Martin Weiss | July 23 3:00-3:20pm EST |
Little India Magazine w/ Achal Mehra Phone Interview | The current economic crisis |
| Mike Larson | July 23 12:00-12:10pm EST |
CBS Radio – KNX Business Hour w/ Frank Moteck Radio | Existing homes sales #’s |
| Mike Larson | July 20 11:05-11:20am EST |
KKOL Sound Business w/ Mike Siegel Radio | Housing/Housing Starts |
| Mike Larson | July 17 3:30-3:35pm EST |
CNBC Closing Bell w/ Maria Bartiromo Live TV | Housing |
| Mike Larson | July 17 1:40-1:47pm EST |
CBS Radio – WBBM Noon Business Hour w/ Sherman and Chris Radio | Housing |
| Mike Larson | July 17 9:15-9:20am EST |
CNN Radio Radio | Housing #’s |
| Martin Weiss | July 16 7:10-7:15pm EST |
CNBC Kudlow and Company w/ Larry Kudlow Live TV [Click Here to View] | Banks/ Debate between Bank Analyst, David Stefferson |
| Mike Larson | July 16 10:40-10:50am EST |
Money Matters w/ Gary Goldberg Radio | 1.5 million homes in Foreclosure |
| Martin Weiss | July 15 5:00-5:30pm EST |
Financial Sense News Hour w/ Jim Puplava Video | The Ultimate Depression Survival Guide |
| Martin Weiss | July 10 2:30-2:40pm EST |
Korelin Economic Report w/Al and Paul Radio | Why The Financial Crisis is NOT Over |
| Mike Larson | July 9 9:45-9:50am EST |
CNBC Market Watch w/ Jeff Cox Phone Interview | Treasuries auction |
| Martin Weiss | July 9 8:05-8:18am EST |
WOWO Fort Wayne Mornings w/ Charly Butcher Radio | Why The Financial Crisis is NOT Over / Book |
| Martin Weiss | July 8 4:00-4:25pm EST |
WZTK The Alan Handelman Show Radio | Why The Financial Crisis is NOT Over / Book |
| Martin Weiss | July 8 10:10-10:20am EST |
Money Matters w/ Gary Goldberg Radio | California Defaulting on Its Obligations with I.O.U.s |
| Martin Weiss | July 7 8:00-8:05am EST |
Fox Business – Money for Breakfast w/ Jenna Lee Live TV [Click Here to View] | World markets, emerging markets |
| Martin Weiss | July 2 6:00-6:06pm EST |
CNBC – Kudlow and Company w/ Larry Kudlow TV [Click Here to View] | Big Bank Bonus payouts |
| Mike Larson | June 24 12:24-12:30pm EST |
Traders Nation w/ Kurt Schemers Radio | Existing Home #’s |
| Mike Larson | June 24 10:08-10:15am EST |
Rocky Mountain Radio Network, The Big Money show w/ Brian Elrod and Marc Mandel Radio | Existing Home Sales and new home #’s |
| Mike Larson | June 23 10:15-10:20am EST |
CNN Radio w/ John Lorinc Phone Interview | Existing Home Sales Numbers |
| Mike Larson | June 17 12:30-12:36pm EST |
KTRH News Hour w/ Joe Gomez Radio | Housing starts surge 17.2% |
| Mike Larson | June 16 3:20-3:27pm EST |
CBS Radio WCCO The Don Shelby Show Radio | Housing Starts |
| Mike Larson | June 16 8:45-8:50am EST |
CNN Radio w/ Andy Rose Radio | Housing |
| Mike Larson | June 15 1:30-1:37pm EST |
CBS Radio WBBM Noon Business Hour Radio | Markets |
| Mike Larson | June 12 2:40-2:48pm EST |
BNN Trading Day w/ Marty Sej Live TV | Treasury bonds getting crushed, gold flying, dollar falling |
| Martin Weiss | June 11 7:00-7:15pm EST |
CNBC Reports w/ Dennis Kneale Live TV | Banks |
| Martin Weiss | June 9 7:00-7:15pm EST |
CNBC – Kudlow and Co. Live TV [Click Here to View] | Banks/ Tarp |
| Martin Weiss | June 9 1:35-1:42pm EST |
BNN Trading Day w/ Marty Sej Live TV [Click Here to View] | Book intro/ Six Shocking Facts about the Federal Deficit |
| Martin Weiss | June 3 8:10-8:16pm EST |
CNBC Reports w/ Dennis Kneale Live TV [Click Here to View] | GM’s Real Cause of Death |
| Mike Larson | June 2 10:30-10:35am EST |
CNN Radio w/ Andy Flick Radio | Pending Homes sales |
| Mike Larson | May 29 3:30-4:00pm EST |
American Broadcasting, Financial Lifeline Radio w/ Carl Lacey & John March Radio | Treasury bonds |
| Mike Larson | May 29 10:08-10:15am EST |
Rocky Mountain Radio Network, The Big Money show w/ Brian Elrod and Marc Mandel Radio | Treasury bonds getting crushed |
| Mike Larson | May 29 9:30-9:35am EST |
CNBC web Market Watch w/ Jeff Cox Radio | Treasuries |
| Mike Larson | May 28 1:45 or 2:00pm EST |
Channel 12 Local Station Live TV | Foreclosures |
| Mike Larson | May 28 10:20-10:25am EST |
CNN Radio w/ Andy Flick Radio | New Homes sales |
| Mike Larson | May 26 10:40-10:50pm EST |
CBS Radio, KNX, Business Hour w/Tom Huell Radio | Housing prices |
| Mike Larson | May 26 >10:20-10:25am EST |
CNN Radio w/ Steve Kastenbaum Radio | Housing Prices |
| Mike Larson | May 26 8:38-8:45am EST |
WOWO Fort Wayne Mornings w/ Charly Butcher Radio | Treasury Bonds |
| Mike Larson | May 22 5:15-5:25pm EST |
CNN Radio, The Wall Street Shuffle w/ Dan Cofal and Chris Dannseldt Radio | Treasury Bonds |
| Mike Larson | May 22 1:10-1:17pm EST |
CBS Radio WBBM Noon Business Hour w/ Sherman and Chris Radio | BankUnited, bank closures in broad sense and economy, treasuries |
| Mike Larson | May 22 8:15-8:20am EST |
CNBC Market Watch w/Jeff Cox Radio | Signs Banks are tightening credit |
| Mike Larson | May 19 4:00-4:20pm EST |
KBAR Radio The Steve Mitton Show Radio | The Fed: Our Next Troubled Bank? |
| Mike Larson | May 19 9:00-9:05am EST |
CNN Radio w/Mike Jones Radio | Housing starts |
| Sean Brodrick | May 18 11:35-11:50am EST |
KMED The Bill Meyer Show Radio [Click Here to Listen] | Gas prices surging 12% in 3 weeks |
| Tony Sagami | May 15 11:40-11:50am MST |
Traders Nation w/ Kurt Schemers Radio | How to Make Money in Japan’s Market |
| Sean Brodrick | May 13 10:30-11:00 am EST |
Bloomberg w/ Mark Schenk Radio | Oil Inventories Report/oil price |
| Martin Weiss | May 12 1:30-1:50pm EST |
KFI The Bill Handel Show Radio | The Ultimate Depression Survival Guide |
| Mike Larson | May 12 8:08-8:18am EST |
WOWO Fort Wayne Mornings w/ Charly Butcher Radio | Important Housing Market Update |
| Sean Brodrick | May 12 7:08-7:18am EST |
WOWO Fort Wayne Mornings w/ Charly Butcher Radio | Oil Prices and where they are going |
| Martin Weiss | May 11 12:30pm EST |
KFI The Bill Handel Show Radio | The Ultimate Depression Survival Guide |
| Mike Larson | May 8 12:24-12:35pm EST |
Traders Nation w/ Kurt Schemers Radio | Housing Market Update |
| Mike Larson | May 8 10:06-10:21am EST |
Rocky Mountain Radio Network, The Big Money show w/ Brian Elrod and Marc Mandel Radio | Home prices drop |
| Martin Weiss | May 8 7:00-7:06am EST |
Fox Business Money for Breakfast w/ Jenna Lee Live TV | Stress Tests |
| Martin Weiss | May 7 5:15-5:30pm EST |
The Wall Street Shuffle w/ Dan Cofal and Chris Dannseldt Radio | The Ultimate Depression Survival Guide/ Bank Stress Tests |
| Martin Weiss | May 7 4:00-4:05pm EST |
CBS Radio w/ Jim Taylor Radio | Stress Tests |
| Sean Brodrick | May 6 10:30-11:00am EST |
Bloomberg w/ Mark Schenk Radio | Oil Inventories Report/oil price |
| Martin Weiss | May 5 7:30-7:40pm EST |
CNBC Squawk Box Asia w/ Martin Soong Live TV | Stress Tests/ Banks |
| Martin Weiss | May 5 5:42pm EST |
Fox News – DC Video [Click Here to View] | Bank Stress Tests |
| Martin Weiss | May 5 1:50-1:57pm EST |
BNN Trading Day w/ Pat Bolland Live TV [Click Here to View] | Stress Tests/ whitepaper |
| Martin Weiss | May 4 5:21pm EST |
Street Talk Moneynews.com Video | Martin Weiss Blasts Stress Tests |
| Martin Weiss | May 1 9:45-9:50am EST |
CNBC Market Watch w/ Jeff Cox Radio | Stress Tests effects on stock |
| Martin Weiss | Apr. 30 1:00-1:10pm EST |
Issues Today Radio Network w/ Bob Gourley Radio | The Ultimate Survival Guide |
| Mike Larson | Apr. 30 7:08-7:15am EST |
WOWO Fort Wayne Mornings w/ Charly Butcher Radio | The Fed: Our Next Troubled Bank? |
| Martin Weiss | Apr. 29 4:30-5:00pm EST |
KVTT The Prudent Money Show w/ Bob Brooks Radio | The Ultimate Depression Survival Guide |
| Sean Brodrick | Apr. 29 10:45-10:50am EST |
Bloomberg w/ Mark Schenk Radio | Oil Inventories Report/oil price |
| Martin Weiss | Apr. 29 9:35-9:42am EST |
KFNN Business News Radio Business For Breakfast w/ Ken and Julie Radio | The Ultimate Depression Survival Guide |
| Martin Weiss | Apr. 28 7:00pm EST |
The Gabe Wisdom Show Radio [Click Here to Listen] | The Ultimate Depression Survival Guide |
| Mike Larson | Apr. 28 9:45-9:50am EST |
CNN Radio w/ Mike Jones Radio | Home prices declining |
| Sean Brodrick | Apr. 27 1:50-1:57pm EST |
WBBM CBS Radio Noon Business Hour w/ Sherman and Chris Radio | Stock Picks |
| Martin Weiss | Apr. 27 10:20-10:30am EST |
Money Matters w/ Gary Goldberg Suffern Radio | Big bank Profits are Bogus/ Book |
| Martin Weiss | Apr. 26 10:04-10:15am EST |
WKPT ABC Radio w/ Dave Light Grey Radio | The Ultimate Depression Survival Guide |
| Mike Larson | Apr. 24 2:15-2:25pm EST |
WNPR Connecticut Public Radio w/ Harriet Jones Radio | New Homes sales figures |
| Tony Sagami | Apr. 24 12:30-12:45pm PST |
Global American Broadcasting, Financial Lifeline Radio w/ Carl Lacey & John March Radio | Seven Positive Signs for China |
| Mike Larson | Apr. 24 12:20-12:30pm EST |
Traders Nation w/ Kurt Schemers Radio | Existing Home #’s |
| Mike Larson | Apr. 24 9:35-9:50am EST |
KMED Fox News Radio The Bill Meyer Show Radio | Existing Housing #’s |
| Tony Sagami | Apr. 24 7:06-7:21am PST |
Rocky Mountain Radio Network, The Big Money show w/ Brian Elrod and Marc Mandel Radio | Seven Positive Signs for China |
| Martin Weiss | Apr. 23 12:20-12:25pm EST |
Fox Business Noon Hour w/ Cheryl Casone, Tom Sullivan and Liz MacDonald Live TV | Economy/Banks/ Martin’s book will be introduced |
| Mike Larson | Apr. 23 10:10-10:15am EST |
CBS radio w/ Vanessa Radio | Existing Homes #’s |
| Martin Weiss | Apr. 22 3:20-3:27pm EST |
BNN Trading Day w/ Frances Hordeski and Linda Simms Live TV [Click Here to View] | The Ultimate Depression Survival Guide/ Banks |
| Tony Sagami | Apr. 22 2:15-2:30pm PST |
The Wall Street Shuffle w/ Dan Cofal and Chris Dannseldt Radio | Seven Positive Signs for China |
| Mike Larson | Apr. 22 1:40-1:47pm EST |
CBS Radio Noon Business Hour w/ Sherman and Chris Radio | Banks/ earnings |
| Martin Weiss | Apr. 22 12:05-12:10pm EST |
CNBC Power Lunch w/ Bill Griffith Live TV | Banks/ The Ultimate Depression Survival Guide |
| Sean Brodrick | Apr. 22 11:10-11:20am EST |
Bloomberg w/ Mark Schenk Radio | Oil Inventories Report/oil price |
| Sean Brodrick | Apr. 22 10:40-10:50am EST |
CNN Radio w/ Bill Caiaccio Radio | Oil Inventories report |
| Martin Weiss | Apr. 21 2:00-3:00pm EST |
Hard Assets Show w/ Michael Norman Live Video [View Part 1] [View Part 2] | Economy/ The Ultimate Depression Survival Guide |
| Martin Weiss | Apr. 21 7:00-8:00pm EST |
CNBC Kudlow and Company w/ Larry Kudlow Live TV [Click Here to View] | Banks/ Stress Test/ Martin’s book |
| Martin Weiss | Apr. 20 7:38-7:50am EST |
WOWO Fort Wayne Mornings w/ Charly Butcher Radio [Click Here to Listen] | The Ultimate Depression Survival Guide |
| Sean Brodrick | Apr. 20 1:45-1:50pm EST |
KNX, Business Hour w/ Tom Huell Radio | Oil dropping over $4 barrel |
| Martin Weiss | Apr. 17 3:00-3:10pm EST |
Korelin Economic Report w/Al and Paul Portland Radio [Click Here to Listen] | The Ultimate Survival Guide |
| Martin Weiss | Apr. 17 12:20-12:40pm EST |
Traders Nation w/ Kurt Schemers Radio | The Ultimate Depression Survival Guide |
| Martin Weiss | Apr. 17 10:30-10:45am EST |
WGSO Ring Side Politics w/ Jeff Crouere Radio | The Ultimate Depression Survival Guide |
| Martin Weiss | Apr. 17 10:06-10:21am EST |
The Big Money show w/ Brian Elrod and Marc Mandel Radio | The Ultimate Depression Survival Guide |
| Martin Weiss | Apr. 17 9:35-9:50am EST |
KMED Fox News Radio The Bill Meyer Show Radio | The Ultimate Depression Survival Guide |
| Martin Weiss | Apr. 16 3:30-4:00pm EST |
Financial Lifeline Radio w/ Carl Lacey & John March Radio [Click Here to Listen] | The Ultimate Depression Survival Guide |
| Mike Larson | Apr. 16 9:20-9:30am EST |
CNN Radio w/ Steve Kastenbaum Radio | Housing New Starts |
| Martin Weiss | Apr. 15 6:20-6:32pm EST |
CNN Radio Tea Party, The Wall Street Shuffle w/ Dan Cofal and Chris Dannseldt Radio | Book/ Economy in the next 2 years |
| Mike Larson | Apr. 15 12:10-12:20pm EST |
CNBC web Market Watch w/ Jeff Cox Radio | Bank Stress Test |
| Martin Weiss | Apr. 15 10:45-10:50am EST |
CNN Radio w/ Andy Rose Radio | Bank Stress Tests |
| Sean Brodrick | Apr. 15 10:45-10:50am EST |
Bloomberg w/ Mark Schenk Radio | Oil Inventories Report/oil price |
| Sean Brodrick | Apr. 13 10:30-10:40am EST |
Business Hour w/ Tom Huell Radio | Oil demand down/ gas prices up 10 cents |
| Martin Weiss | Apr. 13 8:00am EST |
American Scene with Steve Crowley Radio [Click Here to Listen] | The Ultimate Depression Survival Guide |
| Martin Weiss | Apr. 13 8:00am EST |
Wood News Radio 1300 Radio [Click Here to Listen] | The Ultimate Depression Survival Guide |
| Martin Weiss | Apr. 13 8:00am EST |
MoneyNews.com & NewsMax.com Video [Click Here to View] | The Ultimate Depression Survival Guide |
| Martin Weiss | Apr. 13 8:00am EST |
AM740 KTRH News Radio Radio [Click Here to Listen] | The Ultimate Depression Survival Guide |
| Nilus Mattive | Apr. 8 3:30-3:45pm EST |
Global American Broadcasting, Financial Lifeline Radio w/ Dennis Hambley Radio | Another Silent Threat to Your Wealth |
| Sean Brodrick | Apr. 8 11:15-11:30am EST |
Bloomberg w/ Mark Schenk Radio | Oil Inventories Report/oil price |
| Mike Larson | Apr. 7 4:35-5:00pm EST |
The Prudent Money Show w/ Bob Brooks Radio | Housing #’s |
| Martin Weiss | Apr. 7 3:15-3:20pm EST |
CNBC Closing Bell w/ Bob Pisani Live TV [Click Here to View] | The uptick rule discriminates against short-sellers |
| Mike Larson | Apr. 7 10:15-10:30am EST |
WOBM The Financial Quarter Back w/ Josh Jalinski Radio | U.S. home prices down a record 19% |
| Sean Brodrick | Apr. 6 10:50-11:00am EST |
Money Matters w/ Gary Goldberg Radio | Oil and energy prices |
| Sean Brodrick | Apr. 6 7:38-7:48am EST |
WOWO Fort Wayne Mornings w/ Charly Butcher Radio | Oil/ gas prices, are they going up or staying low for summer driving? |
| Sean Brodrick | Apr. 3 1:50-1:57pm EST |
WBBM Noon Business Hour w/ Sherman and Chris Radio | Stocks |
| Nilus Mattive | Apr. 3 12:20-12:40pm EST |
Traders Nation w/ Kurt Schemers Radio | Another Silent Threat to Your Wealth |
| Mike Larson | Apr. 2 5:15-5:30pm EST |
CNN radio The Wall Street Shuffle w/ Dan Cofal and Chris Dannseldt Radio | Housing prices decline 19% |
| Mike Larson | Apr. 2 4:45-5:00pm EST |
WGEM News Talk w/ Les Saches Radio | Housing prices decline 19% |
| Mike Larson | Apr. 2 11:30-11:50am EST |
WGSO Ring Side Politics w/ Jeff Crouere Radio | Housing prices decline 19% |
| Sean Brodrick | Apr. 1 10:45-10:50am EST |
Bloomberg w/ Mark Schenk Radio | Oil Inventories Report/oil price |
| Mike Larson | Mar. 319:40-9:45am EST | Radio w/ Mike Jones Radio | S&P case shiller home price |
| Sean Brodrick | Mar. 308:10-8:15am EST | Fox Business Business for Breakfast w/ Alexis Glick Live TV [Click Here to View] | Gold |
| Sean Brodrick | Mar. 28 2:00-2:15pm EST |
Korelin Economic Report w/Al and Paul Radio | Oil/Gold |
| Mike Larson | Mar. 28 9:35-9:42am EST |
KFNN Business News Radio Business For Breakfast w/ Ken and Julie Radio | Housing Market |
| Mike Larson | Mar. 27 10:40-10:50am EST |
Money Matters w/ Gary Goldberg Radio | What if Treasury Held an Auction |
| Amber Dakar | Mar. 26 3:30-3:45pm EST |
Financial Lifeline Radio w/ Carl Lacey & John March Radio | What do Consumers/ people do now with their money |
| Mike Larson | Mar. 26 9:35-9:50am EST |
Fox News Radio The Bill Meyer Show Radio | Housing #’s |
| Mike Larson | Mar. 26 7:08-7:15am EST |
WOWO Fort Wayne Mornings w/ Charly Butcher Radio | Housing #’s |
| Mike Larson | Mar. 25 10:15-10:20am EST |
CNN Radio w/ Maria Boynton Radio | New Home Sales # |
| Mike Larson | Mar. 24 4:30-4:35pm EST |
CNBC Closing Bell w/ Maria Bartiromo Live TV | Housing Market |
| Mike Larson | Mar. 24 1:40-1:50pm EST |
CBS Radio, KNX, Business Hour w/ Tom Huell Radio | Housing Market |
| Martin Weiss | Mar. 20 1:35-1:42pm EST |
BNN Trading Day w/ Pat Bolland Live TV [Click Here to View] | Bailout/Whitepaper |
| Tony Sagami | Mar. 20 10:30-10:40am MST |
Korelin Economic Report w/Al and Paul Radio | China Sends Obama a Clear Message |
| Martin Weiss | Mar. 20 9:30-9:50am EST |
Barrons, Wall Street Journal and Market Watch Live Video [Click Here to View] | The Economy/ Economic Data |
| Martin Weiss | Mar. 19 3:15-3:22pm EST |
CNBC Closing Bell w/ Maria Bartiromo Live TV [Click Here to View] | Assessing Financial’s Strength |
| Martin Weiss | Mar. 19 2:10-2:15pm EST |
Reuters TV Video [Click Here to View] | Selling a recovery |
| Martin Weiss | Mar. 19 2:00-2:05pm EST |
G. Gordon Liddy Show Radio [Click Here to Listen] | Bailout/Whitepaper |
| Martin Weiss | Mar. 19 1:45-1:52pm EST |
BNN Trading Day w/ Pat Bolland Live TV [Click Here to View] | Bailout/ Whitepaper |
| Mike Larson | Mar. 19 8:10-8:15am EST |
Fox Business, Money For Breakfast w/ Brian Sullivan Live TV | Will lower mortgage rates make people by new homes and refinance |
| Martin Weiss | Mar. 18 7:30-7:35pm EST |
CNBC-Asia Squawk Box Martin Soong and Amanda Drury Live TV [Click Here to View | Bernanke’s promises to save banks raise false hopes |
| Sean Brodrick | Mar. 18 1:50-1:57pm EST |
CBS Radio Noon Business Hour w/ Sherman and Chris Radio | Gold/ Physical Bullion/ Prices |
| Sean Brodrick | Mar. 18 11:00-11:05am EST |
Bloomberg w/ Mark Schenk Radio | Oil Inventories Report/oil price |
| Martin Weiss | Mar. 18 8:00-8:30am EST |
C-Span The Washington Journal w/ Susan Swain Live TV [Click Here to View] | Economy/ 401k’s/ Insurance Companies |
| Sean Brodrick | Mar. 16 1:30-2:00pm EST |
Gold Seek Radio w/ Chris Waltzik Radio | Oil/ Gold |
| Mike Larson | Mar. 16 10:40-10:50am EST |
Money Matters w/ Gary Goldberg Radio | The Banking Industry’s Problems Are Solved! |
| Tony Sagami | Mar. 12 1:30-1:45pm MST |
Financial Lifeline Radio w/ Carl Lacey & John March Radio | Things Go Better With Coca-Cola |
| Mike Larson | Mar. 12 11:15-11:30am EST |
Voice America/ Profitable Investing w/ Jordan Kimmel Radio | Housing/ Obama Plan |
| Tony Sagami | Mar. 12 8:06-8:21am MDT |
The Big Money show w/ Brian Elrod and Marc Mandel Radio | Things Go Better With Coca-Cola |
| Amber Dakar | Mar. 11 9:35-9:42am EST |
KFNN Business News Radio Business For Breakfast w/ Ken and Julie Radio | HOT TIPS & if time permits “The Baby Boomer |
| Tony Sagami | Mar. 10 4:20-4:30pm MDT |
Market Buzz w/ Dan Radio | Things Go Better With Coca-Cola |
| Mike Larson | Mar. 10 10:35-10:40am EST |
CNBC Market Watch w/ Mike Larson Radio | Signs Banks are tightening credit |
| Martin Weiss | Mar. 9 11:20-11-25am EST |
CNN Radio w/ Bill Caiaccio Radio | Depression Dynamic Ensues as Markets Revisit 1930s |
| Sean Brodrick | Mar. 9 10:45-10:50am EST |
CNN Radio w/ Bill Caiaccio Radio | Oil $50/ Eyes oil supply cut |
| Sean Brodrick | Mar. 5 1:40-1:47pm EST |
Noon Business Hour w/ Sherman and Chris Radio | Energy Stocks |
| Mike Larson | Mar. 5 12:20-12:40pm EST |
Traders Nation w/ Kurt Schemers Radio | U.S. Launches Wide-Ranging Plan to Steady Housing Market |
| Mike Larson | Mar. 5 10:40-10:50am EST |
Money Matters w/ Gary Goldberg Radio | Obama’s Mortgage Plan |
| Sean Brodrick | Mar. 4 11:30-11:35am EST |
Bloomberg w/ Mark Schenk Radio | Oil Inventories Report/oil price |
| Mike Larson | Mar. 4 10:30-10:40am EST |
Business Hour w/ Tom Huell Radio | U.S. House values Decline by $2.4 Trillion, Putting 8.3 Million Mortgages |
| Mike Larson | Mar. 3 4:40-4:30pm EST |
The Alan Handelman Show Greensboro Radio | Citigroup’s new mortgage plan |
| Mike Larson | Mar. 3 1:40-1:47pm EST |
