<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Biggest Bubble of All: Long-term Treasuries?</title>
	<atom:link href="http://www.moneyandmarkets.com/the-biggest-bubble-of-all-long-term-treasuries-2-28537/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandmarkets.com/the-biggest-bubble-of-all-long-term-treasuries-2-28537</link>
	<description>Weiss Research, Inc.</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:31:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Don’t Just Take My Word For It ... Take Buffett’s &#124; Money and Markets: Free Investment Email Newsletter</title>
		<link>http://www.moneyandmarkets.com/the-biggest-bubble-of-all-long-term-treasuries-2-28537/comment-page-1/#comment-1746</link>
		<dc:creator>Don’t Just Take My Word For It ... Take Buffett’s &#124; Money and Markets: Free Investment Email Newsletter</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandmarkets.com/the-biggest-bubble-of-all-long-term-treasuries-2-28537#comment-1746</guid>
		<description>[...] started last year in my December 5 Money and Markets column, when I issued the most strident warning I&#8217;ve EVER released on bond prices. I labeled [...]</description>
		<content:encoded><![CDATA[<p>[...] started last year in my December 5 Money and Markets column, when I issued the most strident warning I&#8217;ve EVER released on bond prices. I labeled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Market Impact of All This Debt &#124; Money and Markets: Free Investment Email Newsletter</title>
		<link>http://www.moneyandmarkets.com/the-biggest-bubble-of-all-long-term-treasuries-2-28537/comment-page-1/#comment-1675</link>
		<dc:creator>The Market Impact of All This Debt &#124; Money and Markets: Free Investment Email Newsletter</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandmarkets.com/the-biggest-bubble-of-all-long-term-treasuries-2-28537#comment-1675</guid>
		<description>[...] the tape to December 5, 2008, and you&#8217;ll see I warned in my Money and Markets column that the Treasury market was caught up in a massive bubble. I said that the huge, looming increase [...]</description>
		<content:encoded><![CDATA[<p>[...] the tape to December 5, 2008, and you&#8217;ll see I warned in my Money and Markets column that the Treasury market was caught up in a massive bubble. I said that the huge, looming increase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Biggest Debt Binge In World History &#124; Money and Markets: Free Investment Email Newsletter</title>
		<link>http://www.moneyandmarkets.com/the-biggest-bubble-of-all-long-term-treasuries-2-28537/comment-page-1/#comment-1099</link>
		<dc:creator>The Biggest Debt Binge In World History &#124; Money and Markets: Free Investment Email Newsletter</dc:creator>
		<pubDate>Fri, 01 May 2009 11:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandmarkets.com/the-biggest-bubble-of-all-long-term-treasuries-2-28537#comment-1099</guid>
		<description>[...] As I said in early December: [...]</description>
		<content:encoded><![CDATA[<p>[...] As I said in early December: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consequence-Free Borrowing Forever? Not Bloody Likely &#124; Money and Markets: Free Investment Email Newsletter</title>
		<link>http://www.moneyandmarkets.com/the-biggest-bubble-of-all-long-term-treasuries-2-28537/comment-page-1/#comment-507</link>
		<dc:creator>Consequence-Free Borrowing Forever? Not Bloody Likely &#124; Money and Markets: Free Investment Email Newsletter</dc:creator>
		<pubDate>Fri, 09 Jan 2009 12:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandmarkets.com/the-biggest-bubble-of-all-long-term-treasuries-2-28537#comment-507</guid>
		<description>[...] At some point, investors are going to balk at all this issuance. They&#8217;re going to choke on the massive amount of U.S. paper spilling out of Washington. They&#8217;ll demand higher yields to buy our debt, driving bond prices down and interest rates up, just as I warned in my December 5, Money and Markets column, &#8220;The Biggest Bubble of All: Long-term Treasuries?&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] At some point, investors are going to balk at all this issuance. They&#8217;re going to choke on the massive amount of U.S. paper spilling out of Washington. They&#8217;ll demand higher yields to buy our debt, driving bond prices down and interest rates up, just as I warned in my December 5, Money and Markets column, &#8220;The Biggest Bubble of All: Long-term Treasuries?&#8221;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
